<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEQ Civil Linings</title>
	<atom:link href="http://www.seqcivil.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seqcivil.biz</link>
	<description>Waterproofing and Brownfield Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 03:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corrugated Tunnel &#8211; Middlemount</title>
		<link>http://www.seqcivil.biz/?p=224</link>
		<comments>http://www.seqcivil.biz/?p=224#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:33:47 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[Acid Sulphate Soils]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=224</guid>
		<description><![CDATA[Middlemount Coal Reclaim Tunnel approx. 2000m² Applied to corrugated steel tunnel]]></description>
			<content:encoded><![CDATA[<h2>Middlemount Coal Reclaim Tunnel</h2>
<p><strong>approx. 2000m² Applied to corrugated steel tunnel</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/06/R39-Tunnel-Pic-4-cropped.jpg"><img class="alignnone size-full wp-image-230" title="Middlemount R39 Tunnel - cropped" src="http://www.seqcivil.biz/wp-content/uploads/2010/06/R39-Tunnel-Pic-4-cropped.jpg" alt="before Liquid Boot coating" width="608" height="339" /></a><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/06/IMG_0131-sm.jpg"><img class="alignnone size-medium wp-image-233" title="Middlemount tunnel close-up IMG_0131 sm" src="http://www.seqcivil.biz/wp-content/uploads/2010/06/IMG_0131-sm-300x253.jpg" alt="Liquid Boot coating" width="300" height="253" /></a> <a href="http://www.seqcivil.biz/wp-content/uploads/2010/06/IMG_0132-sm.jpg"><img class="alignnone size-medium wp-image-232" title="Middlemount tunnel IMG_0132 sm" src="http://www.seqcivil.biz/wp-content/uploads/2010/06/IMG_0132-sm-298x300.jpg" alt="tunnel with Liquid Boot coating" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Liquid Boot Applicators</title>
		<link>http://www.seqcivil.biz/?p=207</link>
		<comments>http://www.seqcivil.biz/?p=207#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:54:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[3. Home]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=207</guid>
		<description><![CDATA[Waterproofing and Brownfield Development solutions]]></description>
			<content:encoded><![CDATA[<h2>Waterproofing and Brownfield Development solutions</h2>
<div id="attachment_5" class="wp-caption alignnone" style="width: 610px"><a href="http://www.seqcivil.biz/wp-content/uploads/2010/01/coal-tunnel-carb1.jpg"><img src="http://www.seqcivil.biz/wp-content/uploads/2010/01/coal-tunnel-carb1.jpg" alt="waterproofing a coal tunnel" title="coal-tunnel-carb1" width="600" height="400" class="size-full wp-image-5" /></a><p class="wp-caption-text">Waterproofing a Coal Tunnel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir Lining Repairs &#8211; Hunter Valley</title>
		<link>http://www.seqcivil.biz/?p=194</link>
		<comments>http://www.seqcivil.biz/?p=194#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:20:41 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=194</guid>
		<description><![CDATA[Charlestown Reservoir, Hunter Valley, NSW 186m2 Applied to portions of concrete water supply reservoir]]></description>
			<content:encoded><![CDATA[<h2>Charlestown Reservoir, Hunter Valley, NSW</h2>
<p><strong>186m<sup>2</sup> Applied to portions of concrete water supply reservoir</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/Hunter-Water-mural-pic.jpg"><img src="http://www.seqcivil.biz/wp-content/uploads/2010/02/Hunter-Water-mural-pic.jpg" alt="" title="Hunter Water mural pic" width="345" height="230" class="alignnone size-full wp-image-195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Pool Repair &#8211; Brisbane</title>
		<link>http://www.seqcivil.biz/?p=188</link>
		<comments>http://www.seqcivil.biz/?p=188#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:59:32 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Swimming Pool]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=188</guid>
		<description><![CDATA[198 Royal Parade, Alderley 66m2 Applied to concrete pool surface.]]></description>
			<content:encoded><![CDATA[<h2>198 Royal Parade, Alderley</h2>
<p><strong>66m<sup>2</sup> Applied to concrete pool surface.</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_1427sm.jpg"><img class="alignnone size-large wp-image-189" title="swimming pool relining with Liquid Boot&reg;" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_1427sm-800x600.jpg" alt="" width="640" height="480" /></a><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_1429sm.jpg"><img class="alignnone size-thumbnail wp-image-190" title="swimming pool repaired with Liquid Boot&reg;" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_1429sm-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_6433-cropped.jpg"><img class="alignnone size-thumbnail wp-image-191" title="completed swimming pool" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_6433-cropped-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfield Site Membrane &#8211; Warehouse Conversion, Collingwood</title>
		<link>http://www.seqcivil.biz/?p=185</link>
		<comments>http://www.seqcivil.biz/?p=185#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:36:46 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[1. Brownfield Membrane]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=185</guid>
		<description><![CDATA[43 Napoleon Street, Collingwood &#8211; Warehouse Conversion to Dwelling 240m2 Gas Vapour Membrane system and waterproofing under warehouse conversion floor slab.]]></description>
			<content:encoded><![CDATA[<h2>43 Napoleon Street, Collingwood &#8211; Warehouse Conversion to Dwelling</h2>
<p><strong>240m<sup>2</sup> Gas Vapour Membrane system and waterproofing under warehouse conversion floor slab.</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/20081024013822pic.jpg"><img class="alignnone size-full wp-image-184" title="43 Napoleon St, Collingwood geovent site" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/20081024013822pic.jpg" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Waterproofing &#8211; Sydney</title>
		<link>http://www.seqcivil.biz/?p=163</link>
		<comments>http://www.seqcivil.biz/?p=163#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:43:49 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Roof]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=163</guid>
		<description><![CDATA[Telephone Exchange Roofs &#8211; Homebush, Campbelltown and Narellen, NSW Varying areas applied to existing roof and gutter surfaces.]]></description>
			<content:encoded><![CDATA[<h2>Telephone Exchange Roofs &#8211; Homebush, Campbelltown and Narellen, NSW</h2>
<p><strong>Varying areas applied to existing roof and gutter surfaces.</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/044-sm.jpg"><img class="alignnone size-full wp-image-164" title="Campbelltown TE roof with Liquid Boot waterproofing" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/044-sm.jpg" alt="" width="425" height="319" /></a></p>
<p><a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/046-sm.jpg"><img class="size-thumbnail wp-image-167 alignnone" title="Campbelltown gutter - waterproofing" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/046-sm-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Footpath &#8211; Brisbane</title>
		<link>http://www.seqcivil.biz/?p=155</link>
		<comments>http://www.seqcivil.biz/?p=155#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:07:23 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=155</guid>
		<description><![CDATA[Canvey Road, Upper Kedron 216m2 Applied to concrete.]]></description>
			<content:encoded><![CDATA[<h2>Canvey Road, Upper Kedron</h2>
<p><strong>216m<sup>2</sup> Applied to concrete.</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/upper-kedron-bridge-1sm.jpg"><img class="alignnone size-large wp-image-156" title="upper kedron bridge footpath waterproofing with Liquid Boot" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/upper-kedron-bridge-1sm-800x600.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Bridge Waterproofing &#8211; Brisbane</title>
		<link>http://www.seqcivil.biz/?p=146</link>
		<comments>http://www.seqcivil.biz/?p=146#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:55:48 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=146</guid>
		<description><![CDATA[Hamilton Road Upgrade Landbridge, McDowell 609m2 Bridge deck and sides.]]></description>
			<content:encoded><![CDATA[<h2>Hamilton Road Upgrade Landbridge, McDowell</h2>
<p><strong>609m<sup>2</sup> Bridge deck and sides.</strong><br />
<a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/001sm.jpg"><img class="alignnone size-large wp-image-147" title="Landbridge Waterproofing with Liquid Boot" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/001sm-800x600.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Tank Waterproofing &#8211; Mt Isa</title>
		<link>http://www.seqcivil.biz/?p=140</link>
		<comments>http://www.seqcivil.biz/?p=140#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:37:46 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=140</guid>
		<description><![CDATA[Xstrata Copper Surge Tank Re-lining 1350m2 Applied to geotextile and steel.]]></description>
			<content:encoded><![CDATA[<h2>Xstrata Copper Surge Tank Re-lining</h2>
<p><strong>1350m<sup>2</sup> Applied to geotextile and steel.</strong></p>
<p><strong><span style="font-weight: normal;"><a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/DSC00074-cropped.jpg"><img class="alignnone size-large wp-image-141" title="Re-lining Mt Isa Surge Tank with Liquid Boot" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/DSC00074-cropped-800x583.jpg" alt="" width="640" height="466" /></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement Waterproofing &#8211; Beachfront House</title>
		<link>http://www.seqcivil.biz/?p=105</link>
		<comments>http://www.seqcivil.biz/?p=105#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:23:05 +0000</pubDate>
		<dc:creator>Roslyn</dc:creator>
				<category><![CDATA[2. Waterproofing]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.seqcivil.biz/?p=105</guid>
		<description><![CDATA[22 Iluka Rd, Palm Beach, NSW 326m2 applied to concrete walls and floor]]></description>
			<content:encoded><![CDATA[<h2>22 Iluka Rd, Palm Beach, NSW</h2>
<p><strong>326m<sup>2</sup> applied to concrete walls and floor</strong></p>
<p><a href="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_0043.jpg"><img class="alignnone size-large wp-image-106" title="IlukaRd_PalmBeach_basement" src="http://www.seqcivil.biz/wp-content/uploads/2010/02/IMG_0043-600x800.jpg" alt="Iluka Road - beachfront house basement waterproofed with Liquid Boot" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seqcivil.biz/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
